- Overview
- Tuition and Fees
- Admission
- Experience Learning
- Opportunities
- Program of Studies
- Additional Information
Program Highlights
- Program is well-recognized by industry professionals locally and nationally.
- Specialize after first year in a creative or business stream.
- Interview industry professionals, tour agencies, participate in mock interviews and build your portfolio.
- Grads from our program can easily find work in advertising agencies of all sizes. You’ll find Mohawk Advertising and Marketing Communications Management grads working in Media Planning and Media Buying, Account Management, Project Management, Print Production, Studio production and assembly, and in Creative Departments as Art Directors and Copywriters.
What you'll learn
- The fundamentals of strategic and conceptual thinking for developing powerful advertising campaigns from start to finish.
- Art direction, copywriting, layout design, basics of photography, graphic design, UX app prototyping and idea generation techniques.
- Account and project management, strategic media planning and execution.
- How to professionally present materials to real clients.
- An understanding of Adobe Creative Suite for photo editing, layout design, and video editing and effects.
View the Exceptions Calendar for start dates and semester break information.
Program Length
3 academic years (periods of 8 months)
International Tuition and Fees
Semester 1 | Semester 2 | |
---|---|---|
Total Tuition & Ancillary Fee | $8,095.00 | $8,095.00 |
Co-op Fees | N/A | N/A |
Program Compulsory Fees | $0.00 | $0.00 |
International Tax Recovery | $450.00 | $375.00 |
Total International Per Semester | $8,545.00 | $8,470.00 |
Total 1st Year Fees | $17,015.00 |
Admission
- OSSD or equivalent including:
- Grade 12 English, C or U or equivalent
- Excellent reading and writing skills are recommended
Options are available for mature applicants.
Language Requirements for International Students:
- See below for accepted equivalents for Grade 12 English:
- Successful completion of GAS-EAP (478) Program Level 8
- TOEFL minimum score of 550 (80 Internet based)
- or IELTS Academic minimum score of 6.0 overall with no band less than 5.5
- More information about acceptable certificates, can be found on the International Admission Requirements
Applicants whose first language is not English will be required to demonstrate proficiency in English. Options are available for mature applicants.
Experiential Learning
How you'll gain skills
- Test and apply course concepts through current software in our computer labs
- Participate in national and international awards competitions.
- Work with real clients in The Agency, Mohawk’s student-run advertising agency.
- Participate in a seven-week field placement.
Field Placement
- Third-year runs for a full fall semester of 14 weeks, followed by a winter semester of seven weeks. After successful completion of all required courses, students complete a mandatory seven week unpaid field placement in their final semester
- Students are responsible for sourcing their own field placement
- The program curriculum is reviewed annually to ensure it continues to meet the needs of employers and graduates
Visit the Advertising and Marketing Communications Management Student Placement Program page for information on the field placement opportunities for this program!
Opportunities
Students that graduate from any of the following Ontario College Certificate, Ontario College Diploma, and Ontario College Advanced Diploma programs are eligible to enroll into the Advertising and Marketing Communications Management program:
- Pre-Media Entertainment
- Art and Design Foundations
- Business - Marketing
- Photography - Still and Motion
- General Arts and Science (University Transfer)
- Graphic Design
Graduates from the Advertising and Marketing Communications Management program are eligible to enroll into the following Ontario College Graduate Certificate programs:
- Earn a degree:
- Davenport University - Bachelor of Business Administration, Marketing
- Griffith University - Bachelor of Public Relations and Communications
- Limerick Institute of Technology - Bachelor of Arts (Honours) in Creative Media and Design
- Robert Gordon University - BA Events Management, BA Media, BA Fashion Management, BA Public, BA International Hospitality Management Relation, BA International Tourism Management
- Visit Pathways and Credit Transfer for degree completion opportunities outside of Ontario.
- See ONTransfer for additional opportunities at other colleges or universities in Ontario.
Semester 1 | |||
---|---|---|---|
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10006 | Art Direction 1 | 2.00 | 28.00 |
ADVR10009 | Advertising Applications | 3.00 | 42.00 |
ADVR10010 | Advertising Concepts | 2.00 | 28.00 |
ADVR10065 | Traditional Copy | 3.00 | 42.00 |
ADVR10071 | Media 1 | 3.00 | 42.00 |
ADVR10081 | Account and Project Management | 4.00 | 56.00 |
Options Group(1): Select 1 | |||
COMM11040 | Communication D | 4.00 | 56.00 |
COMMLL041 | Communication | 3.00 | 42.00 |
Semester 2 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10050 | Art Direction 2 | 2.00 | 28.00 |
ADVR10064 | Foundations in Marketing | 3.00 | 42.00 |
COMMLL122 | Researching and Reporting-Lgs | 3.00 | 42.00 |
CRED10060 | Advertising Roles | 2.00 | 28.00 |
INFO10052 | Graphic Applications | 2.00 | 28.00 |
MCOM10125 | Interactive Copy | 2.00 | 28.00 |
MCOMAD135 | Media 2 | 4.00 | 56.00 |
Semester 3 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10067 | Strategic Planning | 3.00 | 42.00 |
ADVR10082 | PR / Business Writing | 2.00 | 28.00 |
LAWS10094 | Principles of Advertising Law and Ethics | 2.00 | 28.00 |
OPELXXXXX | General Education Elective 1 | 3.00 | 42.00 |
Options Group(1): Select 3 | |||
ADVR10012 | Art Direction Process | 2.00 | 28.00 |
ADVR10013 | Copywriting Process | 2.00 | 28.00 |
ADVR10068 | Broadcast Planning and Analytics | 2.00 | 28.00 |
ADVR10083 | Typography | 3.00 | 42.00 |
PLAN10013 | Print Planning & Buying | 2.00 | 28.00 |
RSCH10008 | Consumer Research | 3.00 | 42.00 |
Semester 4 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10084 | Agency Process and Creative Presentations | 5.00 | 70.00 |
ADVR10085 | Campaign | 4.00 | 56.00 |
OPELXXXXZ | General Education Elective 2 | 3.00 | 42.00 |
Options Group(1): Select 2 | |||
ADVR10017 | Interactive and Social Media | 3.00 | 42.00 |
ADVR10019 | Broadcast Buying | 3.00 | 42.00 |
ADVR10087 | UX / UI | 3.00 | 42.00 |
PHTO10108 | Photography Fundamentals | 3.00 | 42.00 |
Semester 5 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10055 | Agency Experience 1 | 10.00 | 140.00 |
ADVR10069 | Community Management | 2.00 | 28.00 |
CRED10062 | Career Readiness | 2.00 | 28.00 |
Options Group(1): Select 2 | |||
ADVR10066 | Marketing for Advertising | 2.00 | 28.00 |
CRED10077 | Traditional Portfolio | 2.00 | 28.00 |
CRED10078 | Interactive Portfolio | 2.00 | 28.00 |
RSCH10003 | Media Metrics | 2.00 | 28.00 |
Semester 6 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10060 | Agency Experience 2 | 10.00 | 70.00 |
ADVR10070 | Mobile Media | 2.00 | 14.00 |
ADVR10079 | Finding Balance | 2.00 | 14.00 |
WORKAD999 | Field Placement (Advertising) | 35.00 | 245.00 |
Options Group(1): Select 2 | |||
ADVR10062 | Media Review | 2.00 | 14.00 |
ADVR10080 | Portfolios for Business | 2.00 | 14.00 |
CRED10063 | Portfolio Presentation | 2.00 | 14.00 |
CRED10064 | Interactive Production | 2.00 | 14.00 |
Learning Outcomes
Program Learning Outcomes, often referred to as ‘Program Standards', set out the essential learning that a student must achieve before being deemed ready to graduate.
In many cases these program learning outcomes were developed by the Ministry of Colleges and Universities (MCU) in consultation with employers and educators who are experts in the program field. To ensure the outcomes remain current and in line with industry needs, we invite our employers, graduates working in the field and current students to re-examine and update them during regular, ongoing program review focus groups.
- Overview
- Tuition and Fees
- Admission
- Experience Learning
- Opportunities
- Program of Studies
- Additional Information
Program Highlights
- Program is well-recognized by industry professionals locally and nationally.
- Specialize after first year in a creative or business stream.
- Interview industry professionals, tour agencies, participate in mock interviews and build your portfolio.
- Grads from our program can easily find work in advertising agencies of all sizes. You’ll find Mohawk Advertising and Marketing Communications Management grads working in Media Planning and Media Buying, Account Management, Project Management, Print Production, Studio production and assembly, and in Creative Departments as Art Directors and Copywriters.
What you'll learn
- The fundamentals of strategic and conceptual thinking for developing powerful advertising campaigns from start to finish.
- Art direction, copywriting, layout design, basics of photography, graphic design, UX app prototyping and idea generation techniques.
- Account and project management, strategic media planning and execution.
- How to professionally present materials to real clients.
- An understanding of Adobe Creative Suite for photo editing, layout design, and video editing and effects.
View the Exceptions Calendar for start dates and semester break information.
Program Length
3 academic years (periods of 8 months)
International Tuition and Fees
Semester 1 | Semester 2 | |
---|---|---|
Total Tuition & Ancillary Fee | $8,095.00 | $8,095.00 |
Co-op Fees | N/A | N/A |
Program Compulsory Fees | $0.00 | $0.00 |
International Tax Recovery | $450.00 | $375.00 |
Total International Per Semester | $8,545.00 | $8,470.00 |
Total 1st Year Fees | $17,015.00 |
Admission
- OSSD or equivalent including:
- Grade 12 English, C or U or equivalent
- Excellent reading and writing skills are recommended
Options are available for mature applicants.
Language Requirements for International Students:
- See below for accepted equivalents for Grade 12 English:
- Successful completion of GAS-EAP (478) Program Level 8
- TOEFL minimum score of 550 (80 Internet based)
- or IELTS Academic minimum score of 6.0 overall with no band less than 5.5
- More information about acceptable certificates, can be found on the International Admission Requirements
Applicants whose first language is not English will be required to demonstrate proficiency in English. Options are available for mature applicants.
Experiential Learning
How you'll gain skills
- Test and apply course concepts through current software in our computer labs
- Participate in national and international awards competitions.
- Work with real clients in The Agency, Mohawk’s student-run advertising agency.
- Participate in a seven-week field placement.
Field Placement
- Third-year runs for a full fall semester of 14 weeks, followed by a winter semester of seven weeks. After successful completion of all required courses, students complete a mandatory seven week unpaid field placement in their final semester
- Students are responsible for sourcing their own field placement
- The program curriculum is reviewed annually to ensure it continues to meet the needs of employers and graduates
Visit the Advertising and Marketing Communications Management Student Placement Program page for information on the field placement opportunities for this program!
Opportunities
Students that graduate from any of the following Ontario College Certificate, Ontario College Diploma, and Ontario College Advanced Diploma programs are eligible to enroll into the Advertising and Marketing Communications Management program:
- Pre-Media Entertainment
- Art and Design Foundations
- Business - Marketing
- Photography - Still and Motion
- General Arts and Science (University Transfer)
- Graphic Design
Graduates from the Advertising and Marketing Communications Management program are eligible to enroll into the following Ontario College Graduate Certificate programs:
- Earn a degree:
- Davenport University - Bachelor of Business Administration, Marketing
- Griffith University - Bachelor of Public Relations and Communications
- Limerick Institute of Technology - Bachelor of Arts (Honours) in Creative Media and Design
- Robert Gordon University - BA Events Management, BA Media, BA Fashion Management, BA Public, BA International Hospitality Management Relation, BA International Tourism Management
- Visit Pathways and Credit Transfer for degree completion opportunities outside of Ontario.
- See ONTransfer for additional opportunities at other colleges or universities in Ontario.
Semester 1 | |||
---|---|---|---|
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10006 | Art Direction 1 | 2.00 | 28.00 |
ADVR10009 | Advertising Applications | 3.00 | 42.00 |
ADVR10010 | Advertising Concepts | 2.00 | 28.00 |
ADVR10065 | Traditional Copy | 3.00 | 42.00 |
ADVR10071 | Media 1 | 3.00 | 42.00 |
ADVR10081 | Account and Project Management | 4.00 | 56.00 |
Options Group(1): Select 1 | |||
COMM11040 | Communication D | 4.00 | 56.00 |
COMMLL041 | Communication | 3.00 | 42.00 |
Semester 2 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10050 | Art Direction 2 | 2.00 | 28.00 |
ADVR10064 | Foundations in Marketing | 3.00 | 42.00 |
COMMLL122 | Researching and Reporting-Lgs | 3.00 | 42.00 |
CRED10060 | Advertising Roles | 2.00 | 28.00 |
INFO10052 | Graphic Applications | 2.00 | 28.00 |
MCOM10125 | Interactive Copy | 2.00 | 28.00 |
MCOMAD135 | Media 2 | 4.00 | 56.00 |
Semester 3 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10067 | Strategic Planning | 3.00 | 42.00 |
ADVR10082 | PR / Business Writing | 2.00 | 28.00 |
LAWS10094 | Principles of Advertising Law and Ethics | 2.00 | 28.00 |
OPELXXXXX | General Education Elective 1 | 3.00 | 42.00 |
Options Group(1): Select 3 | |||
ADVR10012 | Art Direction Process | 2.00 | 28.00 |
ADVR10013 | Copywriting Process | 2.00 | 28.00 |
ADVR10068 | Broadcast Planning and Analytics | 2.00 | 28.00 |
ADVR10083 | Typography | 3.00 | 42.00 |
PLAN10013 | Print Planning & Buying | 2.00 | 28.00 |
RSCH10008 | Consumer Research | 3.00 | 42.00 |
Semester 4 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10084 | Agency Process and Creative Presentations | 5.00 | 70.00 |
ADVR10085 | Campaign | 4.00 | 56.00 |
OPELXXXXZ | General Education Elective 2 | 3.00 | 42.00 |
Options Group(1): Select 2 | |||
ADVR10017 | Interactive and Social Media | 3.00 | 42.00 |
ADVR10019 | Broadcast Buying | 3.00 | 42.00 |
ADVR10087 | UX / UI | 3.00 | 42.00 |
PHTO10108 | Photography Fundamentals | 3.00 | 42.00 |
Semester 5 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10055 | Agency Experience 1 | 10.00 | 140.00 |
ADVR10069 | Community Management | 2.00 | 28.00 |
CRED10062 | Career Readiness | 2.00 | 28.00 |
Options Group(1): Select 2 | |||
ADVR10066 | Marketing for Advertising | 2.00 | 28.00 |
CRED10077 | Traditional Portfolio | 2.00 | 28.00 |
CRED10078 | Interactive Portfolio | 2.00 | 28.00 |
RSCH10003 | Media Metrics | 2.00 | 28.00 |
Semester 6 | |||
Course # | Course Title | Hrs/Week | Total Hours |
ADVR10060 | Agency Experience 2 | 10.00 | 70.00 |
ADVR10070 | Mobile Media | 2.00 | 14.00 |
ADVR10079 | Finding Balance | 2.00 | 14.00 |
WORKAD999 | Field Placement (Advertising) | 35.00 | 245.00 |
Options Group(1): Select 2 | |||
ADVR10062 | Media Review | 2.00 | 14.00 |
ADVR10080 | Portfolios for Business | 2.00 | 14.00 |
CRED10063 | Portfolio Presentation | 2.00 | 14.00 |
CRED10064 | Interactive Production | 2.00 | 14.00 |
Learning Outcomes
Program Learning Outcomes, often referred to as ‘Program Standards', set out the essential learning that a student must achieve before being deemed ready to graduate.
In many cases these program learning outcomes were developed by the Ministry of Colleges and Universities (MCU) in consultation with employers and educators who are experts in the program field. To ensure the outcomes remain current and in line with industry needs, we invite our employers, graduates working in the field and current students to re-examine and update them during regular, ongoing program review focus groups.